Intertek Directory of Building Products

Johns Manville - Firetemp™ SI Company: Johns Manville

This product is a mastic. It is used as a fill, void or cavity material in through-penetration firestops.
 
TESTS
ISMA Fire Test
ASTM E 1399 Cycling
UL 2079 Air Leakage
Reference Listed Design Section
Design No. Nom. Movement Capability of Joint System Fire Resistance Ratings
  Width (inches) % Movement Cycles Rate (cpm) T (minutes) F (minutes) L (SCFM)
CEJ 195 P 8 in. ± 16.7 % 500 30 75 120 N/A
CEJ 196 P 8 in. ± 16.7 % 500 30 45 120 N/A
CEJ 200 P 8 in ± 16.7 % 500 30 75 120 N/A
CEJ 201 P 8 in. ± 16.7 % 500 30 15 120 N/A
CEJ 203 P 8 in. ± 15 % 500 30 60 120 N/A
CEJ 205 P 8 in ± 15 % 500 30 15 120 N/A
CEJ 206 P 8 in ± 15 % 500 30 15 120 N/A
CEJ 207 P 8 in. ± 15 % 500 30 15 120 N/A
CEJ 208 P 8 in. ± 16.7 % 500 30 45 120 N/A
CEJ 209 P 8 in ± 16.7 % 500 30 45 120 N/A
CEJ 210 P 8 in ± 16.7 % 500 30 45 120 N/A
CEJ 211 P 8 in ± 16.7 % 500 30 45 120 N/A
CEJ 212 P 8 in. ± 16.7 % 500 30 45 120 N/A
CEJ 213 P 8 in. ± 16.7 % 500 30 45 120 N/A
CEJ 214 P 8 in ± 15 % 500 30 15 120 N/A
CEJ 215 P 8 in. ± 16.7 % 500 30 15 120 N/A
CEJ 239 P 8 in. ± 16.7 % 500 30 60 120 N/A
CEJ 240 P 8 in. ± 16.7 % 500 30 60 120 N/A
CEJ 241 P 8 in. ± 16.7 % 500 30 60 120 N/A
CEJ 242 P 8 in. ± 16.7 % 500 30 60 120 N/A
CEJ 243 P 8 in. ± 16.7 % 500 30 60 120 N/A
ASTM E814
Reference Listed Design Section
Design No. F-Rating T-Rating
FS 542 F 2 hour 2 hour
FS 544 F 2 hour 2 hour
FS 545 F 2 hour 2 hour
FS 546 F 2 hour 2 hour
FS 547 F 2 hour 2 hour
FS 552 F 2 hour 2 hour
FS 553 F 2 hour 2 hour
FS 555 F 2 hour 2 hour
FS 564 F 1 hour 1 hour
FS 575 F 2 hour 2 hour
FS 585 F 2 hour 2 hour
ISO 6944
 Reference Listed Design Section
Design No. Duct Type Integrity Rating Stability Insulation
FS 550 W A 2 hr 2 hr 2 hr
FS 551 F A 2 hr. 2 hr. 2 hr.
FS 554 W A 2 hr. 2 hr. 2 hr.
FS 564 W A 1 hr. 1 hr. 1 hr.
FS 580 W A 1 hr. 1 hr. 1 hr.
FS 584 W A 2 hr. 2 hr. 2 hr.
FS 586 F A 1 hr. 1 hr. 1 hr.
Listing Report Return to Search
Attributes
CriteriaISMA Fire Test
CriteriaUL 2079 Air Leakage (2004)
CriteriaASTM E1399 Cycling
CriteriaISO 6944 (1985)
CriteriaASTM E814
CSI Code07 80 00 Fire and Smoke Protection
CSI Code07 84 43 Fire-Resistant Joint Sealants
Listing SectionFIRESTOP SYSTEMS
Spec ID26861
Design Documents
Public Documents
No Results